X-Series: Turning Challenges into Reliable Power
Jubaili Bros Nigeria has successfully completed the installation, testing, and commissioning of the first Marapco MP1500 generator set powered by t...
The Leoch 11.7kWh lithium wall-mounted battery is a premium energy storage solution designed for modern homes and businesses. Featuring high-capacity storage in a sleek wall-mounted design, this system combines advanced lithium iron phosphate technology with sophisticated management systems to deliver reliable, efficient power when you need it most.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 230Ah |
| Energy Capacity | 11.7kWh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | >6,000 cycles @ 80% DoD |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Dimensions (WxHxD) | 650 x 550 x 200 mm |
| Weight | 120 kg |
| Communication Protocol | RS485/CAN |
| Display | LCD touch screen |
The Leoch 11.7kWh lithium wall-mounted battery is a premium energy storage solution designed for modern homes and businesses. Featuring high-capacity storage in a sleek wall-mounted design, this system combines advanced lithium iron phosphate technology with sophisticated management systems to deliver reliable, efficient power when you need it most.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 230Ah |
| Energy Capacity | 11.7kWh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | >6,000 cycles @ 80% DoD |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Dimensions (WxHxD) | 650 x 550 x 200 mm |
| Weight | 120 kg |
| Communication Protocol | RS485/CAN |
| Display | LCD touch screen |
Couldn't load pickup availability