X-Series: Turning Challenges into Reliable Power
Jubaili Bros Nigeria has successfully completed the installation, testing, and commissioning of the first Marapco MP1500 generator set powered by t...
Outdoor C&I battery cabinet offering 30–90 kWh per rack, scalable to multi‑MWh.
| Nominal Voltage | 307‑921 V |
| Nominal Capacity | — |
| Cycle Life | >6000 cycles |
| Battery Chemistry | LiFePO4 |
| Max Discharge Current | 100A |
| Operating Temperature | -20 °C to 50 °C |
| IP Rating | IP55 |
| Rated AC Power | — |
| Battery Capacity | 30‑90 kWh |
Outdoor C&I battery cabinet offering 30–90 kWh per rack, scalable to multi‑MWh.
| Nominal Voltage | 307‑921 V |
| Nominal Capacity | — |
| Cycle Life | >6000 cycles |
| Battery Chemistry | LiFePO4 |
| Max Discharge Current | 100A |
| Operating Temperature | -20 °C to 50 °C |
| IP Rating | IP55 |
| Rated AC Power | — |
| Battery Capacity | 30‑90 kWh |
Couldn't load pickup availability